USA Flag Cufflinks
USA Flag Cufflinks
Perfect Fit Guarantee
We give you up to 30 days to exchange your purchase at no charge.
- 7/8" face (width)
- 5/8" stem for secure fit
- Rhodium plaited
- swivel back with logo etching
- Imported
- perfect for our French cuff dress shirts
Style #
The Fit Guide
Wilkes & Riley strives to provide the perfect fit for your lifestyle and for the occasion.



Regular Fit
How it fits
Higher armholes, form-fitting through the chest. Narrow sleeves.
Size (inch) | Collar | Chest | Waist | Length |
15 | 15 | 47 | 44 | 32⅜ |
15½ | 15½ | 49 | 46 | 32¾ |
16 | 16 | 51 | 48 | 33⅛ |
16½ | 16½ | 53 | 50 | 33½ |
17 | 17 | 55 | 52 | 33⅞ |
17½ | 17½ | 57 | 54 | 34¼ |
18 | 18 | 59 | 56 | 34⅝ |
18½ | 18½ | 61 | 58 | 35 |

Regular
MODEL SIZE: 15.5 34/35Our take on a traditional style, our regular fit shirts are cut broad across the shoulders and offer extra room through the chest and body. The sleeves are full without being overly loose.



Trim Fit
Higher armholes, cut close through the chest. Trim Sleeves.
Size (inch) | Collar | Chest | Waist | Sleeve | Length |
14½ | 14½ | 42½ | 38 | +⅜ | 31½ |
15 | 15 | 44½ | 40 | +⅜ | 31⅞ |
15½ | 15½ | 46½ | 42 | +⅜ | 32¼ |
16 | 16 | 48½ | 44 | +⅜ | 32⅝ |
16½ | 16½ | 50½ | 46 | +⅜ | 33 |
17 | 17 | 52½ | 48 | +⅜ | 33⅜ |
17½ | 17½ | 54½ | 50 | +⅜ | 33¾ |
18 | 18 | 56½ | 52 | +⅜ | 34⅛ |
18½ | 18½ | 58½ | 54 | +⅜ | 34½ |

Trim
MODEL SIZE: 15.5 34/35An update to our traditional style, our trim fit shirts provide a closer fit through the chest that still leaves room for comfortable movement.



Slim Fit
How it fits
Higher armholes, form-fitting through the chest. Narrow sleeves.
Size (inch) | Collar | Chest | Waist | Sleeve | Length |
14½ | 14½ | 39 | 37 | +⅜ | 31⅛ |
15 | 15 | 41 | 38 | +⅜ | 31⅜ |
15½ | 15½ | 43 | 40¼ | +⅜ | 31⅝ |
16 | 16 | 45 | 41⅞ | +⅜ | 32 |
16½ | 16½ | 47 | 43⅞ | +⅜ | 32⅜ |
17 | 17 | 49 | 45⅞ | +⅜ | 32¾ |
17½ | 17½ | 51 | 48 | +⅜ | 33⅛ |

Slim
MODEL SIZE: 15.5 34/35Wilkes & Riley slim fit shirts are neatly cut through the chest and have higher armholes with narrower sleeves. Providing a modern form-fitting feel.

Regular
MODEL SIZE: 15.5 34/35Our take on a traditional style, our regular fit shirts are cut broad across the shoulders and offer extra room through the chest and body. The sleeves are full without being overly loose.

Trim
MODEL SIZE: 15.5 34/35An update to our traditional style, our trim fit shirts provide a closer fit through the chest that still leaves room for comfortable movement.

Slim
MODEL SIZE: 15.5 34/35Wilkes & Riley slim fit shirts are neatly cut through the chest and have higher armholes with narrower sleeves. Providing a modern form-fitting feel.

Casual
How it fits
Cut to be both refined and comfortable.
Size (inch) | Collar | Chest | Waist | Length |
15 | 15 | 47 | 44 | 32⅜ |
15½ | 15½ | 49 | 46 | 32¾ |
16 | 16 | 51 | 48 | 33⅛ |
16½ | 16½ | 53 | 50 | 33½ |
17 | 17 | 55 | 52 | 33⅞ |
17½ | 17½ | 57 | 54 | 34¼ |
18 | 18 | 59 | 56 | 34⅝ |
18½ | 18½ | 61 | 58 | 35 |


